|
||||
Dance-List 1
From Dancilla Wiki
Note: You can sort on each column by clicking on the arrow-icon
beside the column-title. Feel free to create a dance instruction by clicking on the name of the dance (dances marked with a red link were not yet created).
For further instructions please consult the Help and the Community Guidelines.
For a list of all dances go to Dance List
| Dance | Media | City | Subregion | Region | Country | Country code |
|---|---|---|---|---|---|---|
| 'L' For Leather | ENG | England | ||||
| 'Not Quite' Square | ENG | England | ||||
| 'See Yer Thursday' | ENG | England | ||||
| ?? | Video (6,8MB) 2:46 | Méhkerék | HU | Hungary | ||
| ?? (Landluft) | Video (14,6MB) 5:46 | AT | Austria | |||
| 08-schottis (old Link) | SE | Sweden | ||||
| 1 is 1 & all alone | ENG | England | ||||
| 1 Step 2 / Ett steg till (old Link) | SE | Sweden | ||||
| 1, 2, 3 oder 4 | Midi | Hessen | Hessen | DE | Germany | |
| 1, 2, 3 oder 4 | Midi | Odenwald | Hessen | DE | Germany | |
| 1, 2, 3 oder 4 | Metzingen | Württemberg | Baden-Württemberg | DE | Germany | |
| 1, 2, 3, ... / Siebengang | DE | Germany | ||||
| 1, 2, 3, 4 | Midi | Albvorland | Württemberg | DE | Germany | |
| 1, 2, 3, 4 | Midi | Ries | Württemberg | DE | Germany | |
| 1, 2, 3, 4, 5, 6, 7 | Metzingen | Metzingen Umgebung | Baden-Württemberg | DE | Germany | |
| 1, 2, 3, 4, 5, 6, 7 | DE | Germany | ||||
| 1, 2, 3, 4, 5, 6, 7 | Metzingen | Metzingen Umgebung | Baden-Württemberg | DE | Germany | |
| 1, 2, 3, bei der Bank | Holstein | Holstein | DE | Germany | ||
| 1, 2, 3, bei der Bank | Holstein | Holstein | DE | Germany | ||
| 1, 2, 3, Lustig ist | Midi | Alb | Württemberg | DE | Germany | |
| 1, 2, 3, Lustig ist | Midi | Albvorland | Württemberg | DE | Germany | |
| 10 for the 10 Commandments | ENG | England | ||||
| 100 Queen Street North | SCO | Scotland | ||||
| 100th Monkey | SCO | Scotland | ||||
| 11 for the 11 who went to | ENG | England | ||||
| 12 Coates Crescent | SCO | Scotland | ||||
| 12 for the 12 apostles | ENG | England | ||||
| 1-2-5 | SCO | Scotland | ||||
| 1314 | SCO | Scotland | ||||
| 14/12 | SCO | Scotland | ||||
| 15th May | SCO | Scotland | ||||
| 17th February | SCO | Scotland | ||||
| 18th Anniversary | SCO | Scotland | ||||
| 18th Of January | ENG | England | ||||
| 19 Glenaulin | ENG | England | ||||
| 1st Figure Of Overaker Suite | ENG | England | ||||
| 1st Set Quadrilles | ENG | England | ||||
| 2 for the lilywhite boy | ENG | England | ||||
| 2000 AD | SCO | Scotland | ||||
| 20-års valsen (old Link) | SE | Sweden | ||||
| 2-4-6-8 | SCO | Scotland | ||||
| 27th of December | SCO | Scotland | ||||
| 285-4673 | ENG | England | ||||
| 292-0489 | ENG | England | ||||
| 2d Jig | SCO | Scotland | ||||
| 3 for the rivals | ENG | England | ||||
| 3 Reel 4 | SCO | Scotland | ||||
| 3-Couple Do-Si | ENG | England | ||||
| 3rd Figure Overaker Suite | ENG | England | ||||
| 3x20 bars | ENG | England | ||||
| 4 for the gospelmakers | ENG | England | ||||
| 4007 | SCO | Scotland | ||||
| 42nd Street | ENG | England | ||||
| 45 Degrees South | SCO | Scotland | ||||
| 4-8 schottis (old Link) | SE | Sweden | ||||
| 4-Couple Do-Si | ENG | England | ||||
| 4-Handed Reel | SCO | Scotland | ||||
| 4-Leaf Clover | SCO | Scotland | ||||
| 4th Figure Of Overaker Suite | ENG | England | ||||
| 5 For the symbol at your D | ENG | England | ||||
| 50 Years Th'gither | SCO | Scotland | ||||
| 5th Figure Overaker Suite - Finale | ENG | England | ||||
| 6 for the proud walkers | ENG | England | ||||
| 60 Miles An Hour | ENG | England | ||||
| 6600 Macdonalds | SCO | Scotland | ||||
| 7 for the 7 stars in the sky | ENG | England | ||||
| 75 Years Young | SCO | Scotland | ||||
| 75th Anniversary Jig | SCO | Scotland | ||||
| 75th Anniversary Reel | SCO | Scotland | ||||
| 8 for the music makers | ENG | England | ||||
| 8th Battalion - The Royal Scots | SCO | Scotland | ||||
| 9 for the 9 bright shiners | ENG | England |








